TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | 30 Days (BDT0.00Tk) | - |
net | Popular Popular | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | 30 Days (BDT0.00Tk) | - |
org | Popular Popular | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | 30 Days (BDT0.00Tk) | - |
biz | Popular Popular | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | 30 Days (BDT0.00Tk) | - |
info | Popular Popular | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | BDT1,794.00Tk 1 Year | 30 Days (BDT0.00Tk) | - |
Loading...